A Rank Cards | ||
A | Ice Short distance Devildom Weapon | |
S Rank Cards | ||
S | The King of the Ancient Empire | Hellgate King Helga |
S | Hellgate King Helga | Hellgate King Helga |
S | Focalor of Ice |
Chrystancia
Wednesday, January 1, 2020
Nailea's Missing Cards
Sunday, April 28, 2013
Thursday, December 6, 2012
Card List by Title
Rank | Title | Monster |
A | A Peachy Spirit | Pinky |
C | Ancient Stonie | Ancient Stonie |
B | Angry Ape | Ape |
A | Archon | Archon |
B | Bat | Bat |
C | Battle Beak | Battle Beak |
B | Big Mud Man | Big Mud Man |
C | Black Incubus | Black Incubus |
A | Black Shadow | Shadow |
A | Blue Harpy | Giant Harpy |
B | Boar | Boar |
C | Boogy | Boogy |
B | Caiman | Caiman |
C | Caimen Junior | Caimen Junior |
C | Clover Trumpy | Clover Trumpy |
B | Combat Subject #1 | Combat Subject #1 |
B | Combat Subject #2 | Combat Subject #2 |
C | Core Guardian | Core Guardian |
C | Crab | Crab |
C | Crystal Guardian | Crystal Guardian |
C | Cursed Knight | Cursed Knight |
A | Cursed Knight Gold | Cursed Knight Gold |
S | Cursed Knight Lord | Cursed Knight Lord |
B | Cursed Knight Silver | Cursed Knight Silver |
B | Cursed Sword | Cursed Sword |
A | Dark Fog of Riddles | Dark Fog |
A | Dark Kamaris | Dark Kamaris |
S | Destroyer in the Darkness | Malephar |
C | Diamond Trumpy | Diamond Trumpy |
C | Dream Taking Flight | Honeying |
C | Dual Sword Master | Crystal Guardian |
S | Dungeon Cornelius | Dungeon Cornelius |
C | Earth Calerben | Earth Calerben |
B | Earth Nerpa | Nerpa |
A | Elf Knight Soul | Elf Knight Soul |
B | Elven Tree | Elven Tree |
A | Experiment Subject #19 | Experiment Subject #19 |
A | Experiment Subject #20 | Experiment Subject #20 |
A | Experiment Subject #23 | Experiment Subject #23 |
B | Fire Golem | Golem |
B | Fire Lich | Fire Lich |
C | Fire Nix | Fire Nix |
B | Fire Shella | Shella |
C | Fire Spirit | Fire Spirit |
A | Fire Ttitan | Fire Ttitan |
B | Fire Vivi | Vivi |
C | Flame Jewel Fighter | Ruby Guardian |
C | Flame Spirit | Flame Spirit |
C | Flying Staff | Flying Staff |
S | Ghost I | Ghost |
C | Ghost II | Ghost II |
A | Ghost Knight | Ghost Knight |
A | Giant Caiman | Caiman Giant |
A | Giant Magmaton | Giant Magmaton |
A | Giant Red Condor | Giant Red Condor |
B | Goblin | Goblin |
A | Goblin Captain | Goblin Captain |
A | Goblin King | Goblin King |
B | Goblin Mage | Goblin Mage |
B | Golden Bat | Golden Bat |
S | Golden Harpy | Giant Harpy |
C | Grave Robber | Grave Robber |
A | Guardian Master | Guardian Master |
C | Harkan | Harkan |
C | Heart Trumpy | Heart Trumpy |
A | Hell Guardian | Hell Guardian |
C | Hellfire's Slave | Red Shadow |
S | Hellgate King Helga | Hellgate King Helga |
S | Hidden Danger in the Beauty | Golem |
C | Hob | Hob |
S | Honey Collector | Honeying |
C | Honeying | Honeying |
A | Hungry Wolf | Hungry Wolf |
B | Ice Lich | Ice Lich |
C | Imp | Imp |
A | Incubus Agole | Incubus Agole |
S | Iron Golem | Golem |
S | Jewel Golem | Golem |
A | Jewel Keeper | Jewel Keeper |
B | Jewel Tree | Jewel Tree |
B | Joker Trumpy | Joker Trumpy |
C | Just Hatched | Lizardman |
C | Karasian Soldier | Karasian Soldier |
B | Karasian Templar | Karasian Templar |
S | Karen | Succubus Queen Karen |
C | Kebing | Kebing |
A | Killer Hide | Killer Hide |
A | King Crab | King Crab |
A | King Spider | King Spider |
B | Kruge | Kruge |
B | Laplan | Laplan |
C | Lava Gargoyle | Lava Gargoyle |
A | Legendary Tree | Legendary Tree |
C | Leipoon | Leipoon |
C | LeoPard | LeoPard |
B | Leviathan | Vivious Leviathan |
B | Lips | Lips |
C | Living Statue | Living Statue |
C | Living Stone | Living Stone |
A | Lizard Knight | Guardian of the Tower Lizardman |
B | Lizard Man | Lizardman |
C | Mad Slug | Mad Slug |
B | Magmaton | Magmaton |
A | Malphar | Malphar |
B | Mandrake | Mandrake |
C | Mantrap Plant | Mantrap Plant |
A | Mara | Mara |
C | Mara Pirate | Mara Pirates |
B | Mara Pirate Sailor | Mara Pirate Sailor |
A | Marlone | Marlone |
C | Marlone Fighter | Marlone Fighter |
B | Marlone Megaton | Marlone Megaton |
S | Marlone, King of Thieves | Marlone |
B | Mimic | Little Mimic |
C | Miner | Miner |
C | Miner Mole of Cold | Miner Mole |
C | Miner Mole of Fire | Miner Mole |
B | Moon Shadow | Black Incubus |
C | Mud Man | Mud Man |
B | Mushroom | Mushroom |
C | Naiad Soul | Naiad Soul |
C | Nap Time Goblin | Goblin |
C | Nox | Nox |
A | Obeb with Hidden Blade | Kalban Obeb |
A | Orc | Orc |
S | Orc Captain | Orc Captain |
A | Pamelia of Red Fire | Pamelia of Red Fire |
B | Peaceful Shore | Boogy |
C | Pergy | Pergy |
C | Phino | Phino |
S | Phino's Rage | King Kong Phino |
C | Phouch | Phouch |
C | Ping Pig | Ping Pig |
C | Pinky | Pinky |
B | Pirate Twins" (Aira) | Mara Pirate Elite |
B | Pirate Twins" (Osa) | Mara Pirate Elite |
C | Pixy | Pixy |
A | Poison Golem | Golem |
C | Prock | Prock |
S | Psiken | Psyken |
A | Psiken's Dog | Psyken |
B | Ratman | Ratman |
C | Ratman's Retaliation | Ratman |
C | Rhinoce | Rhinoce |
B | Rhinoce Hunter | Rhinoce Hunter |
A | Rhinoce Lord | Rhinoce Lord |
S | Robo | Robo |
A | Rock Stone | Rock Stone |
B | Ruby Guardian | Ruby Guardian |
C | Ruga | Ruga |
C | Ruthless Forest Beast | Boar |
C | Ruthless Harken | Harkan |
S | Seductive Karen | Succubus Queen Karen |
B | Seidwarrior | Seidwarrior |
B | Skeleton Archer | Skeleton Archer |
B | Skeleton Knight (Red) | Skeleton Knight |
B | Skeleton Knight (Tan) | Skeleton Knight |
C | Skeleton Warrior | Skeleton |
C | Slime | Slime |
C | Slug | Slug |
C | Space Guard #1 | Space Guard #1 |
C | Space Guard #2 | Space Guard #2 |
B | Space Surveillance #1 | Space Surveillance #1 |
B | Space Surveillance #2 | Space Surveillance #2 |
B | Spade Guard Trumpy | SpadeTrumpy |
A | Spark Dog | Sparkdog |
C | Spider | Spider |
A | Stone Golem | Golem |
A | Stonie | Stonie |
B | Sylph | Sylph |
S | The Beast of the Underworld | Vivious Leviathan |
C | The Beast of Thunder I | Sparkdog |
C | The Beast of Thunder II | Sparkdog |
C | The Beast with Steel Horns | Pergy |
B | The Captain of the Thieves | Marlone Captain |
B | The Chatter of the Forest | Greenky |
A | The Crab in the Sand | King Crab |
B | The Dance of a Young Clown | Phino |
S | The Dragon of the Valley | Mini Dragon |
C | The Dream Intercceptor | Incubus |
C | The Escaped Convicts | Prisoner |
B | The Fallen Knight of Glory | Navar |
C | The Forest Spy | Imp |
B | The Ghost in the Graveyard | Ghost |
B | The Gold Miner | Grave Robber |
B | The Guard of Hell Fire | Lava Gargoyle |
B | The Guardian of the Sky | Giant Harpy |
A | The Guide of Screaming Spirits | Ghost |
A | The Highland Slime | Slime |
B | The Hunter after its Prey | Red Condor |
A | The Hypnotizer's Guard I | Seidstar |
C | The Hypnotizer's Guard II | Seidstar |
C | The Hypnotizer's Slave | Seidhunter |
S | The Iron Giant | Golem |
S | The King of the Ancient Empire | Hellgate King Helga |
S | The Lab Master | Experiment Subject #25 |
S | The Labyrinth Master | Incubus Rock |
A | The Mage Book of Darkness | Mage Book |
S | The Mage Book of Doomed Spirits | Mage Book |
B | The Mage Book of Light | Mage Book |
C | The Magician of Probability I | Clover Trumpy |
C | The Magician of Probability II | Clover Trumpy |
C | The Marching Soldier | SpadeTrumpy |
C | The Mine Rider in the Cave | Kidmon |
C | The Mushroom Outsider | Mushroom |
A | The Naughty Boy in the Cave | Kebing |
B | The Organism in the Broken Tube | Experiment Subject #19 |
A | The Path of Sin | Marlone |
B | The Race in the Graveyard | Fox |
A | The Rage of Helga | Hellgate King Helga |
C | The Returned | Zombie |
C | The Rocky Giant on Fire | Magmaton |
C | The Ruin Guard | Were Bear |
A | The Seductive Hypnotizer | Magrite |
B | The Shadow Warrior I | Shadow |
A | The Shadow Warrior II | Shadow Master |
S | The Slime's Attack | Slime |
C | The Smelly Flower Garden | Laplan |
C | The Snake in the Lab | Mutant Snake |
C | The Snake that Brings the Time of Pain | Weasel |
B | The Snake that Sees the Dead | Weasel |
C | The Spirit in the Cave | Kart Miner |
B | The Spirit of Ice | Naiad Soul |
B | The Spiritual King that has Betrayed Faith | Guardian Master |
C | The Swamp Menace | Lizardman |
B | The Symbol of Doom | Ping Pig |
A | The Tenacity toward Treasure | Grave Robber |
C | The Thieving Archer | Marlone Archer |
S | The Throne of Greed | Kalban Obeb |
C | The Tired Soldier | SpadeTrumpy |
C | The Trainee | Ratman |
S | The Traitor of Helga's Empire | Kalban Obeb |
A | The Winged Devil | Giant Harpy |
A | The Wolf God's Descendant | Silberk |
S | The Woman with a Cold Heart | Mara |
A | The Young Clown's Best Friend | Phinofly |
C | Tomb Fox | Fox |
B | Tome of Vitality | Archmage Book |
A | Torturer | Torturer |
B | Trumpy Spearman | Clover Trumpy |
C | Undead Miner | Skeleton Miner |
B | Undead Vehimoth | Vehimoth |
B | Vampire Bat | Vampire Bat |
C | Vehimoth | Vehimoth |
B | Wanted Poster | Prisoner |
C | Water Alca | Alka |
C | Water Baridon | Baridon |
C | Weakened Ogre | Ogre |
A | Weasel | Weasel |
B | Were Bear | Were Bear |
C | Wereboar | Wereboar |
C | Wind Lence | Wind Lence |
C | Wind Nepilim | Wind Nepilim |
Tuesday, June 12, 2012
Card List by Monster
Rank | Title | Monster |
C | Water Alca | Alka |
C | Ancient Stonie | Ancient Stonie |
B | Angry Ape | Ape |
B | Tome of Vitality | Archmage Book |
A | Archon | Archon |
C | Water Baridon | Baridon |
B | Bat | Bat |
C | Battle Beak | Battle Beak |
B | Big Mud Man | Big Mud Man |
B | Moon Shadow | Black Incubus |
C | Black Incubus | Black Incubus |
B | Boar | Boar |
C | Ruthless Forest Beast | Boar |
B | Peaceful Shore | Boogy |
C | Boogy | Boogy |
B | Caiman | Caiman |
A | Giant Caiman | Caiman Giant |
C | Caimen Junior | Caimen Junior |
B | Trumpy Spearman | Clover Trumpy |
C | Clover Trumpy | Clover Trumpy |
C | The Magician of Probability I | Clover Trumpy |
C | The Magician of Probability II | Clover Trumpy |
B | Combat Subject #1 | Combat Subject #1 |
B | Combat Subject #2 | Combat Subject #2 |
C | Core Guardian | Core Guardian |
C | Crab | Crab |
C | Crystal Guardian | Crystal Guardian |
C | Dual Sword Master | Crystal Guardian |
C | Cursed Knight | Cursed Knight |
A | Cursed Knight Gold | Cursed Knight Gold |
S | Cursed Knight Lord | Cursed Knight Lord |
B | Cursed Knight Silver | Cursed Knight Silver |
B | Cursed Sword | Cursed Sword |
A | Dark Fog of Riddles | Dark Fog |
A | Dark Kamaris | Dark Kamaris |
C | Diamond Trumpy | Diamond Trumpy |
S | Dungeon Cornelius | Dungeon Cornelius |
C | Earth Calerben | Earth Calerben |
A | Elf Knight Soul | Elf Knight Soul |
B | Elven Tree | Elven Tree |
A | Experiment Subject #19 | Experiment Subject #19 |
B | The Organism in the Broken Tube | Experiment Subject #19 |
A | Experiment Subject #20 | Experiment Subject #20 |
A | Experiment Subject #23 | Experiment Subject #23 |
S | The Lab Master | Experiment Subject #25 |
B | Fire Lich | Fire Lich |
C | Fire Nix | Fire Nix |
C | Fire Spirit | Fire Spirit |
A | Fire Ttitan | Fire Ttitan |
C | Flame Spirit | Flame Spirit |
C | Flying Staff | Flying Staff |
B | The Race in the Graveyard | Fox |
C | Tomb Fox | Fox |
A | The Guide of Screaming Spirits | Ghost |
B | The Ghost in the Graveyard | Ghost |
S | Ghost I | Ghost |
C | Ghost II | Ghost II |
A | Ghost Knight | Ghost Knight |
A | Blue Harpy | Giant Harpy |
A | The Winged Devil | Giant Harpy |
B | The Guardian of the Sky | Giant Harpy |
S | Golden Harpy | Giant Harpy |
A | Giant Magmaton | Giant Magmaton |
A | Giant Red Condor | Giant Red Condor |
B | Goblin | Goblin |
C | Nap Time Goblin | Goblin |
A | Goblin Captain | Goblin Captain |
A | Goblin King | Goblin King |
B | Goblin Mage | Goblin Mage |
B | Golden Bat | Golden Bat |
A | Poison Golem | Golem |
A | Stone Golem | Golem |
B | Fire Golem | Golem |
S | Iron Golem | Golem |
S | Hidden Danger in the Beauty | Golem |
S | Jewel Golem | Golem |
S | The Iron Giant | Golem |
A | The Tenacity toward Treasure | Grave Robber |
B | The Gold Miner | Grave Robber |
C | Grave Robber | Grave Robber |
B | The Chatter of the Forest | Greenky |
A | Guardian Master | Guardian Master |
B | The Spiritual King that has Betrayed Faith | Guardian Master |
A | Lizard Knight | Guardian of the Tower Lizardman |
C | Harkan | Harkan |
C | Ruthless Harken | Harkan |
C | Heart Trumpy | Heart Trumpy |
A | Hell Guardian | Hell Guardian |
A | The Rage of Helga | Hellgate King Helga |
S | The King of the Ancient Empire | Hellgate King Helga |
S | Hellgate King Helga | Hellgate King Helga |
C | Hob | Hob |
C | Honeying | Honeying |
C | Dream Taking Flight | Honeying |
S | Honey Collector | Honeying |
A | Hungry Wolf | Hungry Wolf |
B | Ice Lich | Ice Lich |
C | Imp | Imp |
C | The Forest Spy | Imp |
C | The Dream Intercceptor | Incubus |
A | Incubus Agole | Incubus Agole |
S | The Labyrinth Master | Incubus Rock |
A | Jewel Keeper | Jewel Keeper |
B | Jewel Tree | Jewel Tree |
B | Joker Trumpy | Joker Trumpy |
A | Obeb with Hidden Blade | Kalban Obeb |
S | The Throne of Greed | Kalban Obeb |
S | The Traitor of Helga's Empire | Kalban Obeb |
C | Karasian Soldier | Karasian Soldier |
B | Karasian Templar | Karasian Templar |
C | The Spirit in the Cave | Kart Miner |
A | The Naughty Boy in the Cave | Kebing |
C | Kebing | Kebing |
C | The Mine Rider in the Cave | Kidmon |
A | Killer Hide | Killer Hide |
A | King Crab | King Crab |
A | The Crab in the Sand | King Crab |
S | Phino's Rage | King Kong Phino |
A | King Spider | King Spider |
B | Kruge | Kruge |
B | Laplan | Laplan |
C | The Smelly Flower Garden | Laplan |
B | The Guard of Hell Fire | Lava Gargoyle |
C | Lava Gargoyle | Lava Gargoyle |
A | Legendary Tree | Legendary Tree |
C | Leipoon | Leipoon |
C | LeoPard | LeoPard |
B | Lips | Lips |
B | Mimic | Little Mimic |
C | Living Statue | Living Statue |
C | Living Stone | Living Stone |
B | Lizard Man | Lizardman |
C | The Swamp Menace | Lizardman |
C | Just Hatched | Lizardman |
C | Mad Slug | Mad Slug |
A | The Mage Book of Darkness | Mage Book |
B | The Mage Book of Light | Mage Book |
S | The Mage Book of Doomed Spirits | Mage Book |
B | Magmaton | Magmaton |
C | The Rocky Giant on Fire | Magmaton |
A | The Seductive Hypnotizer | Magrite |
S | Destroyer in the Darkness | Malephar |
A | Malphar | Malphar |
B | Mandrake | Mandrake |
C | Mantrap Plant | Mantrap Plant |
A | Mara | Mara |
S | The Woman with a Cold Heart | Mara |
B | Pirate Twins" (Aira) | Mara Pirate Elite |
B | Pirate Twins" (Osa) | Mara Pirate Elite |
B | Mara Pirate Sailor | Mara Pirate Sailor |
C | Mara Pirate | Mara Pirates |
A | The Path of Sin | Marlone |
A | Marlone | Marlone |
S | Marlone, King of Thieves | Marlone |
C | The Thieving Archer | Marlone Archer |
B | The Captain of the Thieves | Marlone Captain |
C | Marlone Fighter | Marlone Fighter |
B | Marlone Megaton | Marlone Megaton |
C | Miner | Miner |
C | Miner Mole of Cold | Miner Mole |
C | Miner Mole of Fire | Miner Mole |
S | The Dragon of the Valley | Mini Dragon |
C | Mud Man | Mud Man |
B | Mushroom | Mushroom |
C | The Mushroom Outsider | Mushroom |
C | The Snake in the Lab | Mutant Snake |
B | The Spirit of Ice | Naiad Soul |
C | Naiad Soul | Naiad Soul |
B | The Fallen Knight of Glory | Navar |
B | Earth Nerpa | Nerpa |
C | Nox | Nox |
C | Weakened Ogre | Ogre |
A | Orc | Orc |
S | Orc Captain | Orc Captain |
A | Pamelia of Red Fire | Pamelia of Red Fire |
C | Pergy | Pergy |
C | The Beast with Steel Horns | Pergy |
B | The Dance of a Young Clown | Phino |
C | Phino | Phino |
A | The Young Clown's Best Friend | Phinofly |
C | Phouch | Phouch |
B | The Symbol of Doom | Ping Pig |
C | Ping Pig | Ping Pig |
A | A Peachy Spirit | Pinky |
C | Pinky | Pinky |
C | Pixy | Pixy |
B | Wanted Poster | Prisoner |
C | The Escaped Convicts | Prisoner |
C | Prock | Prock |
A | Psiken's Dog | Psyken |
S | Psiken | Psyken |
B | Ratman | Ratman |
C | The Trainee | Ratman |
C | Ratman's Retaliation | Ratman |
B | The Hunter after its Prey | Red Condor |
C | Hellfire's Slave | Red Shadow |
C | Rhinoce | Rhinoce |
B | Rhinoce Hunter | Rhinoce Hunter |
A | Rhinoce Lord | Rhinoce Lord |
S | Robo | Robo |
A | Rock Stone | Rock Stone |
B | Ruby Guardian | Ruby Guardian |
C | Flame Jewel Fighter | Ruby Guardian |
C | Ruga | Ruga |
C | The Hypnotizer's Slave | Seidhunter |
A | The Hypnotizer's Guard I | Seidstar |
C | The Hypnotizer's Guard II | Seidstar |
B | Seidwarrior | Seidwarrior |
A | Black Shadow | Shadow |
B | The Shadow Warrior I | Shadow |
A | The Shadow Warrior II | Shadow Master |
B | Fire Shella | Shella |
A | The Wolf God's Descendant | Silberk |
C | Skeleton Warrior | Skeleton |
B | Skeleton Archer | Skeleton Archer |
B | Skeleton Knight (Tan) | Skeleton Knight |
B | Skeleton Knight (Red) | Skeleton Knight |
C | Undead Miner | Skeleton Miner |
A | The Highland Slime | Slime |
C | Slime | Slime |
S | The Slime's Attack | Slime |
C | Slug | Slug |
C | Space Guard #1 | Space Guard #1 |
C | Space Guard #2 | Space Guard #2 |
B | Space Surveillance #1 | Space Surveillance #1 |
B | Space Surveillance #2 | Space Surveillance #2 |
B | Spade Guard Trumpy | SpadeTrumpy |
C | The Tired Soldier | SpadeTrumpy |
C | The Marching Soldier | SpadeTrumpy |
A | Spark Dog | Sparkdog |
C | The Beast of Thunder I | Sparkdog |
C | The Beast of Thunder II | Sparkdog |
C | Spider | Spider |
A | Stonie | Stonie |
S | Seductive Karen | Succubus Queen Karen |
S | Karen | Succubus Queen Karen |
B | Sylph | Sylph |
A | Torturer | Torturer |
B | Vampire Bat | Vampire Bat |
B | Undead Vehimoth | Vehimoth |
C | Vehimoth | Vehimoth |
B | Fire Vivi | Vivi |
B | Leviathan | Vivious Leviathan |
S | The Beast of the Underworld | Vivious Leviathan |
A | Weasel | Weasel |
B | The Snake that Sees the Dead | Weasel |
C | The Snake that Brings the Time of Pain | Weasel |
B | Were Bear | Were Bear |
C | The Ruin Guard | Were Bear |
C | Wereboar | Wereboar |
C | Wind Lence | Wind Lence |
C | Wind Nepilim | Wind Nepilim |
C | The Returned | Zombie |
Monday, April 2, 2012
Card Titles
Title name: Warrior
of Roumen
Physical Defence +3%
HP Increase +4%
HP Recovery +18
HP Increase +4%
HP Recovery +18
Card name: "The
Slime's Attack"
Card description:
Slimes! Its payback time for all humans, including the elves!!
Can be obtained by defeating: Slime
Title name: Pirate's
Charisma
Critical +4%
Evasion +3%
Speed +3%
Evasion +3%
Speed +3%
Card name: "The
Woman with a Cold Heart"
Card description: She
used to be a warm person, but she has become a vicious pirate who is bent on
avenging her family.
Can be obtained by defeating: Mara
Title name: Castle
Slayer
Magical Damage +4%
Magical Defence +3%
SP Increase +6%
Magical Defence +3%
SP Increase +6%
Card name: "Hidden
Danger in the Beauty"
Card description: A
vicious hand approaches an adventurer mesmerized by the shiny crystals.
Can be obtained by defeating: Golem
Title name: Ancient Guard
Physical Damage +4%
Physical Defence +3%
HP Increase +4%
Physical Defence +3%
HP Increase +4%
Card name: "The
King of the Ancient Empire"
Card description: The
Ancient Empire has lost its glory, and he is waiting for lost spirits and
visitors on the cold, lonely passageway.
Can be obtained by defeating: Hellgate King Helga
Title name: Conquer
Evil
HP Recovery +18
SP Recovery +18
Evasion +2.5%
SP Recovery +18
Evasion +2.5%
Card name: "The
Beast of the Underworld"
Card description: It
is said that anyone who looks into the eyes of this beast will lose their soul
and journey down the path of death.
Can be obtained by defeating: Vicious Leviathan
Title name: King of
Destruction
Physical Damage +4%
Aim +3%
Speed +3%
Aim +3%
Speed +3%
Card name: Destroyer
in the Darkness
Card description:
With its ominous blue eyes, it kills anyone that intrudes on its space
in the land of dark destruction.
Can be obtained by defeating: Malephar
Title name: King of
Greed
SP Increase +6%
SP Recovery +20
Speed +3%
SP Recovery +20
Speed +3%
Card name: "The
Throne of Greed"
Card description: He
used to be a faithful servant of Helga, the king of the Ancient Empire, but
later stole the throne because of his greed.
Can be obtained by defeating: Kalban Obeb
Title name: Karen's
Soul
Physical Damage +4%
Magical Damage +4%
Critical +4%
Magical Damage +4%
Critical +4%
Card name: Seductive
Karen
Card description: All
adventurers who see this lovely woman become captives of her smile.
Can be obtained by defeating: Succubus Queen Karen
Title name: Beach
Keeper
Physical Damage +3%
Aim+2.3%
Aim+2.3%
Card name: "The
Crab in the Sand"
Card description: The
crab is talking to its friends about the crimson pearl that it found on the
sandy beach.
Can be obtained by defeating: King Crab
Title name: Hungry
Wolf
Critical +3%
Speed +2.3%
Speed +2.3%
Card name: Hungry
Wolf
Card description:
This wolf is always hungry. It is very cranky due to its constant
hunger.
Can be obtained by defeating: Hungry Wolf
Title name: Genuine
Eye
SP Increase +3%
SP Recovery +10
SP Recovery +10
Card name: "The
Young Clown's Best Friend"
Card description: The
love interest of the young clown expresses her feelings by dancing beside him.
Can be obtained by defeating: Phinofly
Title name: Ancient
Hunter
Aim +2%
HP Recovery +10
Card name: "The
Tenacity toward Treasure"
Card description: He
wanders through the tough terrains of Isya, facing various dangers in search of
precious jewels.
Can be obtained by defeating: Grave Robber
Title name: Bandit's
Charisma
Physical Damage +3%
Physical Defence +2.5%
Physical Defence +2.5%
Card name: Marlone
Card description: The
leader of the thieves, Marlone goes after anything that he does not possess.
Can be obtained by defeating: Marlone
Title name: Orc's
Demise
HP Increase +2.5%
HP Recovery +12
HP Recovery +12
Card name: Orc
Card description: The
orcs living around Uruga use their strength for a single purpose.
Can be obtained by defeating: Orc
Title name: Jewel
Keeper's Eye
Critical +2.5%
Aim+2.3%
Aim+2.3%
Card name: Jewel
Keeper
Card description:
Created when dark magicians cast a spell on crystal ore, the Jewel
Keeper's only purpose is to find Bijou.
Can be obtained by defeating: Jewel Keeper
Title name: Strong
Force
Physical Defence +2%
Magical Defence +2%
Card name: Stonie
Card description: A
type of Stone Golem that works for the gods of darkness that gave it life.
Can be obtained by defeating: Stonie
Title name: Elf's
Soul Collector
Magical Damage +4%
SP Increase +5%
SP Increase +5%
Card name: Elf Knight
Soul
Card description: The
soul of an elf knight that fought in the war several hundred years ago. It is
currently wandering through the forest.
Can be obtained by defeating: Elf Knight Soul
Title name: Harpy
Survivor
Magical Defence +2.5%
Evasion +2.5%
Evasion +2.5%
Card name: Blue Harpy
Card description: A
harpy with skin and wings as blue as the sky. It flies in the air to threaten
adventurers.
Can be obtained by defeating: Giant Harpy
Title name: Guardian
Master
Physical Defence +2.5%
HP Recovery +15
HP Recovery +15
Card name: Guardian
Master
Card description: The
king of spirits that has been coerced into guarding the gods of darkness.
Can be obtained by defeating: Guardian Master
Title name: Tempt
Touch
Magical Damage +3%
Magical Defence +2.5%
Magical Defence +2.5%
Card name: "The
Seductive Hypnotizer"
Card description:
Anyone who sees what lies beneath Magrite's mask will go mad with
infatuation.
Can be obtained by defeating: Magrite
Title name: Dark
Shadow
Physical Defence +3%
HP Increase +3%
HP Increase +3%
Card name: "Dark
Fog of Riddles"
Card description: A
mass of dark fog created by the god of greed. It lures souls into the fog to
corrupt them.
Can be obtained by defeating: Dark Fog
Title name: Beast
Physical Damage +2%
Critical +2.5%
Critical +2.5%
Card name: "The
Wolf God's Descendant"
Card description:
Silberk is a friend of Karen, the succubus queen. He loves her and did
not hesitate to become a monster with her.
Can be obtained by defeating: Silberk
Title name: Soul of
Red Fire
Magical Defence +2.5%
SP Recovery +15
SP Recovery +15
Card name: Pamelia of
Red Fire
Card description: She
seduces adventurers with her attractiveness then attacks them with her ruthless
fire.
Can be obtained by defeating: Pamelia of Red Fire
Title name: Life in
the Woods
Evasion +2%
Magical Defence +2%
Card name: "The
Chatter of the Forest"
Card description: A
spirit born on the dew-dropped grass, it is naughty and curious.
Can be obtained by defeating: Greenky
Title name: Teeth
Collector
HP Recovery +6
Speed +1.3%
Card name: Ratman
Card description:
Ratman is always training to get stronger. People say it trains as hard
as athletes every day.
Can be obtained by defeating: Ratman
Title name: Robust
Defence
Physical Defence +2%
Aim +2%
Card name: "Peaceful Shore"
Card description: A
peaceful-looking Boogie spends time with crabs and butterflies on the shore.
Can be obtained by defeating: Boogy
Title name: Sunk the Ship
Speed +1.3%
Aim +1.5%
Card name: "Pirate
Twins" (Aira)
Card description: One
of the twin sisters working for Mara. Her double sword attacks make her a force
to be reckoned with.
Can be obtained by defeating: Mara Pirate Elite
Title name: Night
Guard
Evasion +2%
Speed +1.5%
Card name: Bat
Card description: A
bat with a small body resembling a mini pig with small wings, but still agile.
Can be obtained by defeating: Bat
Title name: Fire
Power
SP Increase +2.5%
Magical Defence +2%
Card name: Fire ViVi
Card description: A
magical being that has gained life by casting a spell onto heat. It is a lump
of fire, so avoid attacking it.
Can be obtained by defeating: ViVi
Title name: Deceased
Soul
Critical +1.5%
Evasion +1.3%
Card name: Skeleton
Knight
Card description:
More intelligent than most humans, it has great strategies and tactics
used to target the weaknesses of its opponents.
Can be obtained by defeating: Skeleton Knight
Title name: Blood
Thirsty
HP Increase +1.5%
HP Recovery +6
Card name: Vampire
Bat
Card description: A
type of bat that lives in caves, it uses sharp fangs and claws to suck blood
from animals.
Can be obtained by defeating: Vampire Bat
Title name: Open
Breeze
Magical Damage +1.5%
SP Increase +2%
Card name: Sylph
Card description:
Sylph, the beautiful wind spirit, is temperamental and decides whether
or not to harass adventurers based purely on her mood.
Can be obtained by defeating: Sylph
Title name: Strength
of Fire
Magical Damage +2%
Aim +2%
Card name: Fire
Shella
Card description: It
resembles a lion with burning claws. It attacks with brutish arms and sharp
claws.
Can be obtained by defeating: Shella
Title name: Evil
Barbarian
Physical Damage +1.5%
Magical Damage +1.5%
Card name: "The
Organism in the Broken Tube"
Card description:
Experiment #19 has broken out of the tube filled with numerous
chemicals. "Intruder, take this!"
Can be obtained by defeating: Experiment Subject #19
Title name: Spy of
Darkness
Speed +1.3%
Critical +2%
Card name: Space
Surveillance #2
Card description: It
has a body that is specialized to move in the dark lab more quickly and freely
than any other.
Can be obtained by defeating: Space Surveillance #2
Title name: Force
Keeper
Physical Damage +1.5%
Physical Defence +1.5%
Card name: Combat
Subject #2
Card description: A
synthetic organism created while studying Experiment Subject #23. It uses its
claws to attack from above and below.
Can be obtained by defeating: Combat Subject #2
Title name: Cold
Heart Tamer
Magical Defence +1.5%
SP Recovery +8
Card name: Ice Lich
Card description:
"Blizzards, display my rage!" This magician has gone evil
after learning the greatest of ice magics.
Can be obtained by defeating: Ice Lich
Title name: Honeying
Hunter
Speed +0.8%
Card name: "Dream
Taking Flight"
Card description:
Every time a Honeying moves its wings, it lures its honey-loving friends
to it.
Can be obtained by defeating: Honeying
Title name: Kebing's
Habit
Critical +1.3%
Card name: Kebing
Card description: It
likes to scare others and play pranks on adventurers or animals.
Can be obtained by defeating: Kebing
Title name: Leather
Tamer
Speed +0.7%
Card name: "Just
Hatched"
Card description: A
